A final update of the NCAA Tourney Pool... Those who go to the ESPN LJ Bracket Challenge will note that our winner is, once again,
sistakaren, triumphing on the strength of her Tar Heels emerging victorious over Illinois. For the second year in a row, I lose after nominally leading going into the championship game.
The "Chalk Entry" - a bracket consisting of the higher seeded favorite as determined by the NCAA Selection Committee, finished 4th.
And because I have one more prediction, I'll take the Lady Bears of Baylor University over Michigan State in tonight's NCAA Women's Basketball Championship. By a score of 65-62.
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-userinfo.gif)
The "Chalk Entry" - a bracket consisting of the higher seeded favorite as determined by the NCAA Selection Committee, finished 4th.
Overall Results | ||||||||||||
RK | ENTRY, OWNER | 1st | 2nd | RSem | Semi | Final | TOT | PPR | PCT | CP | ||
1 | SistaKaren (Karen UNC Entry) | 260 | 160 | 80 | 160 | 240 | 160 | 1060 | 0 | 88.4 | 41 | |
2 | Maren | 190 | 160 | 80 | 160 | 240 | 160 | 990 | 0 | 80.7 | 34 | |
3 | Dlgood | 230 | 140 | 160 | 160 | 240 | 0 | 930 | 0 | 71.6 | 38 | |
4 | Chalk Bracket | 240 | 160 | 120 | 160 | 240 | 0 | 920 | 0 | 69.9 | 39 | |
5 | Stars91 | 210 | 180 | 120 | 80 | 120 | 160 | 870 | 0 | 60.2 | 36 | |
6 | SistaKaren (NYC Punk Entry) | 260 | 120 | 80 | 160 | 240 | 0 | 860 | 0 | 58.5 | 38 | |
7 | Hjcallipygian | 220 | 160 | 160 | 160 | 120 | 0 | 820 | 0 | 51.6 | 37 | |
8 | Mickiemojo | 240 | 200 | 80 | 160 | 120 | 0 | 800 | 0 | 48.4 | 39 | |
9 | Ladyoneill | 210 | 160 | 80 | 80 | 120 | 0 | 650 | 0 | 25.5 | 33 | |
10 | Bbethany | 220 | 140 | 80 | 80 | 120 | 0 | 640 | 0 | 24.2 | 33 |
And because I have one more prediction, I'll take the Lady Bears of Baylor University over Michigan State in tonight's NCAA Women's Basketball Championship. By a score of 65-62.